[section_header use_decoration=”1″ layout_type=”section-heading-thick-border” separator_position=”left” main_heading=”READY MIX” text_align=”left”]
| S. No
|
Item Description
Concrete cube strength @ 28 Days OPC & SRC |
| 1 | 60N GABBRO |
| 2 | 55N GABBRO |
| 3 | 50N GABBRO |
| 4 | 45N GABBRO |
| 5 | 40N GABBRO |
| 6 | 35N GABBRO |
| 7 | 30N GABBRO |
| 8 | 25N GABBRO |
| 9 | 20N GABBRO |
| 10 | Screed |


