[section_header use_decoration=”1″ layout_type=”section-heading-thick-border” separator_position=”left” main_heading=”LIST OF MAN POWER” text_align=”left” css=”.vc_custom_1505045676991{margin-bottom: 20px !important;}”]
The present workforce is made up of skilled labors from India, Pakistan, Sri Lanka, Bangladesh and Nepal.
| 1 | Administration Staff | 12 |
| 2 | QA / QC Manager | 01 |
| 3 | Asst. QA / QC Manager | 01 |
| 4 | Materials Engineer | 01 |
| 5 | Material Technicians | 07 |
| 6 | Site Foreman | 03 |
| 7 | Mixer Trucks Drivers | 70 |
| 8 | Concrete Pump Operators | 12 |
| 9 | Crane Truck Drivers | 12 |
| 10 | Cement Bulker Drivers | 12 |
| 11 | Diesel Tanker Drivers | 02 |
| 12 | Trailer Drivers | 18 |
| 13 | Fork Lift Operators | 12 |
| 14 | Shovel Operators | 05 |
| 15 | R/M Plant Operators | 08 |
| 16 | Fielding Plant Operators | 02 |
| 17 | Block Machine Operators | 04 |
| 18 | Block Plant Operators | 04 |
| 19 | Maintenance Staff | 06 |
| 20 | Skilled Laborer | 105 |


