[section_header use_decoration=”1″ layout_type=”section-heading-thick-border” separator_position=”left” main_heading=”LIST OF EQUIPMENTS” text_align=”left” css=”.vc_custom_1504996048253{margin-bottom: 20px !important;}”]
| DESCRIPTION | QUANTITY | |
| 1 | LOADER | 04 |
| 2 | DIESEL TANKER | 01 |
| 3 | FORK LIFT | 10 |
| 4 | CRANE TRUCK | 10 |
| 5 | CONCRETE PUMPS (28M – 58M) | 11 |
| 6 | MIXER TRUCKS (5 – 10M3) | 57 |
| 7 | TRAILERS | 18 |
| 8 | CEMENT BULKER | 11 |
| 9 | WATER TANKER | 03 |
| 10 | AIR COMPRESSOR | 02 |
| 11 | GENERATOR | 06 |
| 12 | CHILLER | 03 |
| 13 | WEIGHBRIDGE | 02 |




















